Automatic Hydraulic Bollards
Product Description
yle="width:216px;" system="" td=""> | yle=" width:441px;"> Electro-hydraulic |
yle=" width:216px;"> Body material: | yle=" width:441px;"> GB 304 stainless steel |
yle=" width:216px;"> Power supply: | yle=" width:441px;"> 220V |
yle=" width:216px;"> Passing pressure: | yle=" width:441px;"> Container tnicks below 80 tons can pass |
yle=" width:216px;"> Power: | yle=" width:441px;"> 1.5KV/2.2KW/3.7KW |
yle=" width:216px;"> Rise Time: | yle=" width:441px;"> < 3S (second) |
yle=" width:216px;"> Fall time: | yle=" width:441px;"> < IS (second) |
yle=" width:216px;"> Operating temperature: | yle=" width:441px;"> -35 °C -75°C (Suitable) |
yle=" width:216px;"> Storage environment: | yle=" width:441px;"> -10 °C -65°C Rainproof moistureproof and dustproof |
yle=" width:216px;"> Product color: | yle=" width:441px;"> Various colors (optional) |
yle=" width:216px;"> Product diameter: | yle=" width:441px;"> 219mm (168mm275mm324mm Can be customized) |
yle=" width:216px;"> Bollard height: | yle=" width:441px;"> 600mm700mm800mm ( Can be customized) |
yle=" width:216px;"> Bollard thickness: | yle=" width:441px;"> 6mm 8mm 10mm ( Can be aistomized) |
yle=" clear:both;">